Skipass -
Prices
Santa Caterina Valfurva - Winter 2008-2009
also visit:
Skipass prices for
Santa Caterina Valfurva - Bormio - Oga-Valdidento
![]() |
ADULTS | BOYS under 14 & SENIOR over 60 |
|
||||||
| HIGH | OFF | PROMO | HIGH | OFF | PROMO | ||||
| Going cable car TK 1st part | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | 5,00 | |||
| Return cable car TK 1st part | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | |||
| Going cable car TK 2nd part | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | 6,00 | |||
| Going cable car TK 1st/2nd part | 9,00 | 9,00 | 9,00 | 7,00 | 7,00 | 7,00 | |||
| Return cable car TK 1st/2nd part | 12,00 | 12,00 | 12,00 | 8,50 | 8,50 | 8,50 | |||
| Return TK Skilift | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | 7,00 | |||
| 20 score | 17,00 | 17,00 | 17,00 | 17,00 | 17,00 | 17,00 | |||
| 50 score | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | 40,00 | |||
| 100 score | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 | 70,00 | |||
| 2 Hours pass | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | 18,00 | |||
| Morning (until 12.30) | 22,00 | 22,00 | 22,00 | 19,00 | 19,00 | 19,00 | |||
| Afternoon (from 12.00) | 22,00 | 22,00 | 22,00 | 19,00 | 19,00 | 19,00 | |||
| 1 day | 33,00 | 30,00 | 27,00 | 27,00 | 26,00 | 24,00 | |||
| 2 days | 63,00 | 56,00 | 48,00 | 50,00 | 45,50 | 41,00 | |||
| 3 days | 92,00 | 81,00 | 66,00 | 70,00 | 65,00 | 50,50 | |||
| 4 days | 122,00 | 102,00 | 83,00 | 88,00 | 78,50 | 60,50 | |||
| 5 days | 149,00 | 126,00 | 95,00 | 103,00 | 87,50 | 66,50 | |||
| 6 days | 159,00 | 135,00 | 102,00 | 114,00 | 95,00 | 71,00 | |||
| 7 days | 173,00 | 147,00 | 110,00 | 122,00 | 102,00 | 77,00 | |||
| 8 days | 183,00 | 154,50 | 117,00 | 128,00 | 108,00 | 81,00 | |||
| 9 days | 195,00 | 165,00 | 125,00 | 137,00 | 115,00 | 86,00 | |||
| 10 days | 206,00 | 174,00 | 131,00 | 145,00 | 122,00 | 92,00 | |||
| 11 days | 218,00 | 185,00 | 137,00 | 152,00 | 129,00 | 98,00 | |||
| 12 days | 228,00 | 195,00 | 143,00 | 160,00 | 135,00 | 102,00 | |||
| 13 days | 238,00 | 204,00 | 150,00 | 170,00 | 139,00 | 107,00 | |||
| 14 days | 248,00 | 213,00 | 157,00 | 178,00 | 144,00 | 111,00 | |||
| SEASONAL | 490,00 | 366,00 | |||||||
hotel **** -
ristorante "Baita Fiorita" via Frodolfo,3 - 23030 Santa Caterina Valfurva (SO) |
tel.: 0342.925119 - fax 0342.925050
www.compagnoni.it