Skipass
Prices "4 Valli"
Santa Caterina Valfurva - Bormio - Oga - Valdidentro - Winter 2008-2009
also visit:
Skipass prices for Santa Caterina Valfurva
ONLY
![]() |
ADULTS |
BOYS under 14 & SENIOR over 60 |
|
|||||
| HIGH | OFF | PROMO | HIGH | OFF | PROMO | |||
| 1 day | 35,00 | 32,00 | 29,00 | 30,00 | 27,50 | 25,00 | ||
| 2 days | 67,00 | 60,00 | 50,50 | 54,00 | 48,50 | 44,00 | ||
| 3 days | 99,00 | 86,00 | 72,50 | 76,00 | 70,00 | 56,00 | ||
| 4 days | 126,50 | 110,00 | 90,00 | 94,00 | 84,50 | 66,00 | ||
| 5 days | 159,00 | 135,00 | 103,00 | 11,00 | 94,50 | 73,00 | ||
| 6 days | 170,00 | 145,00 | 112,00 | 120,50 | 102,00 | 78,00 | ||
| 7 days | 185,50 | 157,50 | 119,50 | 130,50 | 110,00 | 83,50 | ||
| 8 days | 198,00 | 168,00 | 128,50 | 140,00 | 117,50 | 89,00 | ||
| 9 days | 211,00 | 179,00 | 137,00 | 148,50 | 125,50 | 96,00 | ||
| 10 days | 224,00 | 189,50 | 146,00 | 157,50 | 133,00 | 102,00 | ||
| 11 days | 236,00 | 201,00 | 152,50 | 166,00 | 141,00 | 107,00 | ||
| 12 days | 248,00 | 211,00 | 161,50 | 175,00 | 147,00 | 113,50 | ||
| 13 days | 260,50 | 221,50 | 170,00 | 183,50 | 154,50 | 119,50 | ||
| 14 days | 274,00 | 232,00 | 177,00 | 192,50 | 161,50 | 124,00 | ||
|
|||
| ADULTS | BOYS & SENIOR | BABY (born in 2001 and on) |
|
| SEASONAL | 543,00 | 401,00 | 269,00 |
| 10 gg. non consecutivi | 285,50 | 231,00 | 143,00 |
hotel **** -
ristorante "Baita Fiorita" via Frodolfo,3 - 23030 Santa Caterina Valfurva (SO) |
tel.: 0342.925119 - fax 0342.925050
www.compagnoni.it